Office |
Minimum Age |
State Resident |
US Citizen |
Registered Voter 1 |
Term of Office |
Number of Terms |
US Senate 2 | 30 | 1 day | 9 years | yes | 6 | no limit |
US House of Representatives3 | 25 | 1 day | 7 years | yes | 2 | no limit |
Governor 4, 6 | 30 | 7 years | 10 years | yes | 4 | 2 |
Lt. Governor 4, 6 | 30 | 7 years | 10 years | yes | 4 | 2 |
Secretary of State 5,6 | 25 | 5 years | 7 years | yes | 4 | 2 |
Attorney General 5,6 | 25 | 5 years | 7 years | yes | 4 | 2 |
State Auditor 5,6 | 25 | 5 years | 7 years | yes | 4 | 2 |
State Treasurer 5,6 | 25 | 5 years | 7 years | yes | 4 | 2 |
Commissioner of Agriculture and Industry 5,6 | 25 | 5 years | 7 years | yes | 4 | 2 |
Public Service Commission 7, 8 | 18 | 1 day | 1 day | yes | 4 | no limit |
Supreme Court Justice 7, 9, 25 | 18 | 1 day | 1 day | yes | 6 | no limit |
Must be licensed to practice law in Alabama. No one may be elected or appointed to a judicial office after reaching the age of 70. Must have been licensed by the Alabama State Bar Association a combined total of 10 years or more, or by any other state bar association for a combined total of 10 years or more, prior to beginning a term of office or appointment to serve a vacant term of office. | ||||||
Court of Criminal Appeals 7, 9, 26 | 18 | 1 day | 1 day | yes | 6 | no limit |
Must be licensed to practice law in Alabama. No one may be elected or appointed to a judicial office after reaching the age of 70. Must have been licensed by the Alabama State Bar Association a combined total of 10 years or more, or by any other state bar association for a combined total of 10 years or more, prior to beginning a term of office or appointment to serve a vacant term of office. | ||||||
Court of Civil Appeals 7, 9, 26 | 18 | 1 day | 1 day | yes | 6 | no limit |
Must be licensed to practice law in Alabama. No one may be elected or appointed to a judicial office after reaching the age of 70. Must have been licensed by the Alabama State Bar Association a combined total of 10 years or more, or by any other state bar association for a combined total of 10 years or more, prior to beginning a term of office or appointment to serve a vacant term of office. | ||||||
State Board of Education 7,9 | 18 | 1 day | 1 day | yes | 4 | no limit |
State Senate 7, 11 | 25 | 3 years | 1 day | yes | 4 | no limit |
Must be a resident of the district for one year prior to the election. | ||||||
State House of Representatives 7, 11 | 21 | 3 years | 1 day | yes | 4 | no limit |
Must be a resident of the district for one year prior to the general election. | ||||||
Circuit Judge 7, 9, 12, 27 | 18 | 1 year | 1 day | yes | 6 | no limit |
Must be admitted to practice law in Alabama. Must have resided in the circuit in which candidate seeks to serve for one year prior to election. No one may be elected or appointed to a judicial office after reaching the age of 70. Must have been licensed by the Alabama State Bar Association a combined total of 7 years or more, or by any other state bar association for a combined total of 7 years or more, prior to beginning a term of office or appointment to serve a vacant term of office. Must not have received from any state or state bar association a suspension or disbarment within the 10 years preceding election or appointment. | ||||||
District Judge 7, 9, 13, 28 | 18 | 1 year | 1 day | yes | 6 | no limit |
Must be admitted to practice law in Alabama. Must have resided in the circuit in which candidate seeks to serve for one year prior to election. No one may be elected or appointed to a judicial office after reaching the age of 70. Must have been licensed by the Alabama State Bar Association a combined total of 4 years or more, or by any other state bar association for a combined total of 4 years or more, prior to beginning a term of office or appointment to serve a vacant term of office. Must not have received from any state or state bar association a suspension or disbarment within the 10 years preceding election or appointment. | ||||||
District Attorney 7, 14 | 18 | 1 year | 1 day | yes | 6 | no limit |
Must be licensed to practice law in Alabama. Must have resided in the district which candidate seeks to represent for one year prior to election. | ||||||
Probate Judge 7, 9, 15 | 18 | 1 year | 1 day | yes | 6 | no limit |
Must have resided in the district which candidate seeks to represent for one year prior to election. No one may be elected or appointed to a judicial office after reaching the age of 70. | ||||||
Circuit Clerk 7, 16 | 18 | 1 day | 1 day | yes | 6 | no limit |
Sheriff 7, 17 | 18 | 1 day | 1 day | yes | 4 | no limit |
Coroner 7, 18, 24 | 25 | 1 day | 1 day | yes | 4 | no limit |
County Superintendent of Education 7,19 | 18 | 1 day | 1 day | yes | varies | varies |
See §16-9-2 for qualifications. | ||||||
County Board of Education 7, 20 | 18 | 1 day | 1 day | yes | 4 & 6 | no limit |
Must be a resident of the county which the candidate seeks to represent one year prior to election. | ||||||
County Commission 7, 21 | 18 | 1 day | 1 day | yes | 4 & 6 | no limit |
Must be a resident of the county for at least one year prior to the date of taking office. If representing a specific district, must be a resident of the district for at least one year prior to the date of taking office. | ||||||
Mayor 7, 22 | 18 | 90 days | 1 day | yes | 4 | no limit |
Must be a resident of the city for 90 days prior to election. | ||||||
City Council 7, 23 | 18 | 90 days | 1 day | yes | 4 | no limit |
Must be a resident of the city or district for 90 days prior to election. |
Footnotes
1) All candidates participating in party primary elections must be a registered voter (§17-13-6)
2) U.S. Constitution, Art. 1, Sec. 3
3) U.S. Constitution, Art. 1, Sec. 2
4) Constitution of Alabama of 1901, Art. V, Sec. 117
5) Constitution of Alabama of 1901, Art. V, Sec. 132
6) Constitution of Alabama of 1901, Amendment No. 282
7) §17-3-30, §36-2-1
8) §37-1-3
9) Constitution of Alabama of 1901, Amendment No. 328, Sec 6.07, 6.15, 6.16
10) §16-3-1, §16-3-3
11) Constitution of Alabama of 1901, Art. IV, Sec. 47
12) §12-17-22
13) §12-17-63, §12-17-64
14) §12-17-180, §12-17-183
15) §12-13-30, §12-13-31
16) Constitution of Alabama of 1901, Amendment No. 328, Sec. 6.20
17) Constitution of Alabama of 1901, Amendment No. 35
18) §11-5-1
19) §16-9-1, §16-9-2
20) §16-8-1, §16-8-2
21) §11-3-1, §36-3-4
22) §11-43-1, §11-43-2, §11-46-25
23) §11-43-63, §11-46-25
24) §11-5-33
25) §12-2-1 (b) as amended by Act 2009-562
26) §12-3-1 as amended by Act 2009-562
27) §12-11-1 as amended by Act 2009-562
28) §12-12-1 as amended by Act 2009-562